Power Saving Measures and Electricity Usage
We would like to inform you about electricity consumption at Kochi University.
Kochi University Electricity Usage
This shows the usage rate compared to the same week and day of the week in fiscal year 2020.
| Month | Tue | Water | Tree | Gold | |
| 10月 | 4日 | 5日 | 6日 | 7日 | 8日 |
| Asakura | 0% | +9.4% | +5.5% | +9.2% | +23.0% |
| Okatoyo | +9.4% | +13.8% | +25.5% | +5.1% | +32.1% |
| 10月 | 11日 | 12日 | 13日 | 14日 | 15日 |
| Asakura | +1.6% | +11.0% | +7.5% | +11.2% | |
| Okatoyo | +11.8% | +15.6% | +23.3% | +25.3% | 25.3% |
Electricity Consumption by Campus (as of September 6, 2021) (Weekly)
*Please note that daily electricity usage figures for the Asakura and Okayama-Toyo campuses can be viewed on the university’s internal information network bulletin board (General).