University Facilities and Equipment
Land and Building Area
| Category | Land (sq m) | Building (sq m) | location |
|---|---|---|---|
| [Asakura Campus] | |||
| Headquarters Administration Building | 145,419 | 2,316 | 5-1 Akebono-cho 2-chome, Kochi City |
| Faculty of Humanities and Social Sciences · Center for Self-Directed Learning Support | 5,976 | ||
| Center for School Education Research, Department of Education, Graduate Program in Advanced Teacher Education | 11,501 | ||
| Faculty of Science and Technology | 9,532 | ||
| Experimental Research Building / Building 1, School of Science and Engineering | 5,844 | ||
| Center for General Education and Student Services | 7,604 | ||
| Media Forest (Academic Information Infrastructure Library) | 7,675 | ||
| Regional Collaboration Faculty Building | 3,164 | ||
| Health Management Center | 403 | ||
| Global Education Support Center | 453 | ||
| Sports facilities | 2,650 | ||
| Employee Welfare Facilities | 3,084 | ||
| Part-time Faculty Housing (Chu Club / Student Lounge "Hot Station") | 580 | ||
| Other | 3,933 | ||
| Faculty of Education Affiliated Special Needs School | 3,436 | 5-3 Akebono-cho 2-chome, Kochi City | |
| Asakura Minami Sports Field and Gymnasium | 13,530 | 1,094 | 17-47 Asakura Honmachi 2-chome, Kochi City |
| Faculty of Science and Engineering Hydrothermal Chemistry Laboratory | 1,542 | ||
| Next Generation Regional Creation Center | 1,144 | ||
| Garden of the Special Needs School Affiliated with the Faculty of Education | 0 | ||
| Total | 158,949 | 71,931 | |
| [Oka-Toyo Campus] | |||
| Medical School | 204,718 | 131,850 | Koren, Okayutaka-cho, Nankoku City |
| Boathouse | 513 | 164 | 1664-1 Yoshihara, Yoshikawa-cho, Konan City |
| Total | 205,231 | 132,014 | |
| [Monobe Campus] | |||
| Faculty of Agriculture and Marine Science | 151,456 | 22,463 | 200 Monobe-Otsu, Nankoku City |
| Genetic Experiment Facility | 1,524 | ||
| Facility for Collaborative Research in Fisheries and Agricultural Sciences | 816 | ||
| International Marine Core Research Institute | 8,816 | ||
, Faculty of Agriculture, Forestry and Marine Sciences , Faculty of Agriculture, Forestry and Marine Sciences | 182,504 | 4,649 | |
| Faculty of Agriculture, Forestry, and Marine Sciences Student Dormitory (Nissho Dormitory) | 30,295 | 1,801 | |
| International Exchange Hall | 902 | ||
| Faculty of Agriculture, Forestry, and Marine Sciences Sports Field | 1,198 | ||
| Total | 364,255 | 42,169 | |
| [Ozu Campus] | |||
| Faculty of Education Elementary School | 55,127 | 7,268 | 10-13 Ozu-cho, Kochi City |
| Faculty of Education Affiliated Junior High School | 6,510 | 10-91 Ozu-cho, Kochi City | |
| Faculty of Education Affiliated Kindergarten | 1,007 | 10-26 Ozu-cho, Kochi City | |
| Total | 55,127 | 14,785 | |
| [Affiliated Facilities, etc.] | |||
| Marine Biology Research and Education Facility | 8,109 | 3,011 | 194 Ijiri, Usa-cho, Tosa City |
| Wakamiya Seismological Observatory, Faculty of Science and Engineering | (Leased Land) | 10 | Iri no, Tosayamada-cho, Kami City |
| Ishihara Seismic Observatory, Faculty of Science and Engineering | 375 | 10 | Nishi-Ishihara, Tosa Town, Tosa District |
| Toyonaga Seismic Observatory, Faculty of Science and Engineering | (Leased Land) | 5 | Teranaru, Awa, Otoyo Town, Nagaoka District |
| Maji Seismological Observatory, Faculty of Science and Engineering | (Leased Land) | 10 | Within Kanrin-ji Temple, Umaji Village, Aki District |
| Doi Seismological Observatory, Faculty of Science and Engineering | (Leased Land) | 5 | 242-1 Kitano Kitayama, Doi-cho, Shikokuchuo City, Ehime Prefecture |
| Muroto Earthquake Observation Station, Faculty of Science and Engineering | (Leased Land) | 5 | Muroto City, Muroto-misaki-cho, Higashi-Oya |
| Kubokawa Seismological Observatory, Faculty of Science and Engineering | (Leased Land) | 5 | Kurohara, Miyauchi, Shimanto Town, Takaoka District |
, Faculty of Agriculture, Forestry and Marine Sciences Reihoku Field Education and Research Center | 1,271,404 | 29 | Kami City, Tosa-Yamada Town, Kami-Anauchi |
| Faculty of Agriculture, Forestry and Marine Sciences, Warm-Climate Field Science Education and Research Center, Reihoku Field Education, Training, and Research Facility | 4,312 | 998 | 26-2 Kuriiishi, Kami-anaichi, Tosayamada-cho, Kami City |
| Other | 5,395 | 6 | 1567-2 Nishitakaza, Kanda, Kochi City |
| Total | 1,289,595 | 4,094 | |
| [Student Dormitory] | |||
| Nanmei Dormitory (Men's) | 8,934 | 3,662 | 252-1 Asakura Hei, Kochi City |
| Katsura Dormitory (Women's) | 1,652 | 1,025 | 1-16-1 Akebono-cho, Kochi City |
| Tokiwa Dormitory (Women's) | 3,014 | 1,505 | 46-33 Asakura Higashi-cho, Kochi City |
| Total | 13,600 | 6,192 | |
| [Staff Housing] | |||
| Ozu District Dormitory | 10,706 | (92) 6,307 | 10-41 Ozu-cho, Kochi City |
| Shukusha in the Shobu-gawa District | 1,783 | (20) 1,068 | 481-1 Asakura-ko, Kochi City |
| Takasu Dormitory | 6,664 | (80) 5,704 | 19 Takasu 2-chome, Kochi City |
| Kambara Dormitory | 10,447 | (60)4,280 | 587-75 Kamahara, Okayutaka-cho, Nankoku City |
| Nakajima Dormitory | 17,513 | (120) 7,935 | 1-1169 Nakajima, Okayutaka-cho, Nankoku City |
| Nurses' Dormitory | – | (84) 3,986 | Koren, Okayutaka-cho, Nankoku City |
| – | (10)605 | 587-75 Kamahara, Okayutaka-cho, Nankoku City | |
| Total | 47,113 | (466) 29,885 | |
Various auxiliary facilities
The university operates various affiliated facilities to support the educational and research activities of students and faculty. (For more information on these facilities, please click here.)
*For information on student welfare facilities and athletic facilities used for regular physical education classes and extracurricular activities, please click here.