Gakken Student Accident Insurance Supplementary Comprehensive Student Life Insurance and Comprehensive Compensation Plan "Will" (for Medical School Students)
The Student Education and Research Accident Insurance (Gakken-sai), administered by the Japan International Education Support Association (a public interest incorporated foundation) under contract with a non-life insurance company, is a compensation system designed to provide relief for injuries sustained by students due to sudden and external accidents occurring during educational and research activities or accidents occurring while commuting to and from school. It does not cover accidents or illnesses occurring outside of educational and research activities.
For this reason, the University provides the following insurance information to students in the School of Medicine and the School of Nursing to help them prepare for unexpected injuries, liability claims, and infectious disease incidents.
(1) Gakken Student Accident Insurance with Comprehensive Student Life Coverage [For Students in the School of Medicine and the School of Nursing]
The Gakken-Sai Student Life Comprehensive Insurance is a policy designed for subscribers to the Student Education and Research Accident Insurance (Gakken-Sai), and .
For more details, please refer to the "Brochure" distributed during the enrollment process, or contact the Student Affairs Office, Faculty of Medicine and Hospital Administration, Okayama-Toyo Campus.
Coverage Details and Amounts (With Natural Disaster Coverage Endorsement)
| Enrollment Type Premium (Lump-sum payment until graduation) | For home use | For people living alone | |||||
|---|---|---|---|---|---|---|---|
| Type A | Type B | Type C | Type D | Type E | Type F | ||
| 6 years' worth | 128,710円 | 63,790円 | 51,050円 | 139,200円 | 74,280円 | 61,540円 | |
| 5 years' worth | 101,580円 | 55,020円 | 45,380円 | 110,910円 | 64,350円 | 54,710円 | |
| Four years' worth | 74,410円 | 43,630円 | 36,880円 | 81,990円 | 51,210円 | 44,460円 | |
| Three years' worth | 50,570円 | 32,680円 | 28,370円 | 56,400円 | 38,510円 | 34,200円 | |
| Two years' worth | 30,450円 | 22,230円 | 19,850円 | 34,530円 | 26,310円 | 23,930円 | |
| A year's supply | 14,450円 | 12,310円 | 11,340円 | 16,790円 | 14,650円 | 13,680円 | |
| Liability | Limit of 100 million yen per incident | ||||||
| Death and Permanent Disabilities | 1 million yen | ||||||
| Hospitalization and Outpatient Care (Injuries and Illnesses) | Actual medical expenses (compensation for out-of-pocket costs paid at the medical facility) | ||||||
| Rescue and related expenses | 1 million yen | 1 million yen | |||||
| Infection prevention costs | 500,000 yen | 500,000 yen | |||||
| Medical Expenses (Injury) | 1 million yen | × | 1 million yen | × | |||
| Educational Expenses (Injury) | 1 million yen | × | 1 million yen | × | |||
| Education Expenses (Illness) | 1 million yen | × | 1 million yen | ||||
| Household goods | × | 500,000 yen | |||||
| Tenant Liability | × | 5 million yen | |||||
Policy Period
From 12:00 a.m. on April 1 of the enrollment year until 4:00 p.m. on April 1 of the year following the expected graduation year
Accident Reporting and Insurance Claims Procedures
If an accident covered by this insurance occurs, please report it immediately to the Student Affairs Office of the Faculty of Medicine and Hospital Administration, and also file an accident report with the "Student Life Comprehensive Insurance Consultation Desk." If you fail to file an accident report within 30 days of the accident date, insurance benefits may not be paid.
"Student Life Comprehensive Insurance Consultation Desk"
0120-811-806 (Hours: 9:30 AM–5:00 PM, excluding Saturdays, Sundays, and holidays)
(2) Comprehensive Compensation Plan "Will" [For Nursing Students in the School of Medicine]
The "Will" Comprehensive Compensation Program is a coverage plan administered by the Japan Nursing School Association Mutual Aid Society in partnership with a property and casualty insurance company. It is designed for students at nursing, medical, and welfare training institutions, providing coverage not only for personal injury accidents but also for liability incidents occurring 24 hours a day—including those at clinical training sites—as well as contact infections related to infectious diseases contracted during clinical training. At our university, this program applies to students in the Department of Nursing within the School of Medicine.
For more details, please refer to the "Brochure" distributed during the enrollment process or contact the Student Affairs Office, Faculty of Medicine and Hospital Administration, Okayama Toyo Campus.
Coverage Details and Amounts
| Subscription Type | Will1 | Will2 | Will3 | Will3 DX | |||
|---|---|---|---|---|---|---|---|
| Annual premium (including mutual aid system operating expenses) | 3,000円 | 4,500円 | 7,000円 | 9,000円 | |||
| Coverage Details and Insurance Amount | Death and Permanent Disability (24/7, Domestic and International) | 300,000 yen | |||||
| Injury | ・Currently in training | Death and Permanent Disabilities | 2.65 million yen | 2.38 million yen | 3.01 million yen | 4.45 million yen | |
| Daily Hospitalization Benefit | 3,800円 | 4,000円 | 4,200円 | 5,200円 | |||
| Daily Outpatient Benefit Amount | 2,800円 | 3,000円 | 3,200円 | 4,200円 | |||
| Surgical Benefit | 10 times the daily hospitalization benefit amount (for surgeries performed during hospitalization), or 5 times the daily hospitalization benefit amount (for surgeries performed outside of hospitalization) | ||||||
| ・While on school premises ・Travel to and from school and to/from internship sites ・Specific infectious diseases | Death and Permanent Disabilities | × | 2.38 million yen | 3.01 million yen | 4.45 million yen | ||
| Daily Hospitalization Benefit | 4,000円 | 4,200円 | 5,200円 | ||||
| Daily Outpatient Benefit Amount | 3,000円 | 3,200円 | 4,200円 | ||||
| Surgical Benefit | 10 times the daily hospitalization benefit amount (for surgeries performed during hospitalization), or 5 times the daily hospitalization benefit amount (for surgeries performed outside of hospitalization) | ||||||
| ・In my personal time | Death and Permanent Disabilities | × | 3.01 million yen | 4.45 million yen | |||
| Daily Hospitalization Benefit | 4,200円 | 5,200円 | |||||
| Daily Outpatient Benefit Amount | 3,200円 | 4,200円 | |||||
| Surgical Benefit | 10 times the daily hospitalization benefit amount (for surgeries performed during hospitalization), or 5 times the daily hospitalization benefit amount (for surgeries performed outside of hospitalization) | ||||||
| Liability | Limit of 100 million yen per incident | ||||||
| Prevention of Infection Incidents | Actual expenses up to 500,000 yen for infection prevention and testing costs | ||||||
| Mutual Aid System (Infectious Disease Incidents, etc.) | (Please check with the Student Affairs Office for more details.) | ||||||
Policy Period
From 4:00 p.m. on March 31 of the year preceding the enrollment year until 4:00 p.m. on March 31 of the enrollment year
(For mid-year enrollment on a monthly basis, coverage begins at 12:00 a.m. on the day following the date the required documents are verified)
Accident Reporting and Insurance Claims Procedures
If an accident covered by this insurance occurs, please submit an “Accident Report” to the Student Affairs Office of the School of Medicine and Hospital Administration Department as soon as possible. If the report is not submitted within 30 days of the accident, insurance benefits may not be paid.
Contact Information
Oka-Toyo Campus: Student Affairs Office, Faculty of Medicine and Hospital Administration
088-880-2268 ia30@kochi-u.ac.jp